Thanks to a Chinese cari member Trident who calculated the repayment for Satria Neo and Satria Neo CPS. For those who are interested in buying a Satria Neo 1.6L, you may refer to this chart. However, the information showing here like downpayment and loan value is subjected to individual and bank. To date, the lowest interest rate you can get for your Satria Neo is 3.75%.0 downpayment is not allowed for Satria Neo but I strongly advise all of you to pay more downpayment to avoid long term suffering...
Stuffs that you can request from the sales person:
Free gifts like umbrella
Free tinted voucher - RM 200
Full tank of petrol
For other car such as Proton Saga, Hyundai i10, Perodua Viva, Perodua Myvi, Proton Savvy, Proton Persona please refer to HERE.
SATRIA NEO
| MT-B line | AT-B line | MT-M line | AT-M line | MT H-Line | AT H-Line |
OTR price | 43,900.00 | 46,900.00 | 48,463.00 | 51,463.00 | 51,763.00 | 54,763.00 |
Downpayment-assume 10% | 4,390.00 | 4,690.00 | 4,846.30 | 5,146.30 | 5,176.30 | 5,476.30 |
Loan value-3.75% | 39,510.00 | 42,210.00 | 43,616.70 | 46,316.70 | 46,586.70 | 49,286.70 |
Real payment in 5 yr | 46,621.80 | 49,807.80 | 51,467.71 | 54,653.71 | 54,972.31 | 58,158.31 |
Real payment in 7 yr | 49,466.52 | 52,846.92 | 54,608.11 | 57,988.51 | 58,326.55 | 61,706.95 |
Real payment in 9 yr | 52,311.24 | 55,886.04 | 57,748.51 | 61,323.31 | 61,680.79 | 65,255.59 |
Installment in 5 years | 777.03 | 830.13 | 857.80 | 910.90 | 916.21 | 969.31 |
Installment in 7 years | 588.89 | 629.13 | 650.10 | 690.34 | 694.36 | 734.61 |
Installment in 9 years | 484.36 | 517.46 | 534.71 | 567.81 | 571.12 | 604.22 |
Interest been Earn in 5 years | 7,111.80 | 7,597.80 | 7,851.01 | 8,337.01 | 8,385.61 | 8,871.61 |
Interest been Earn in 7 years | 9,956.52 | 10,636.92 | 10,991.41 | 11,671.81 | 11,739.85 | 12,420.25 |
Interest been Earn in 9 years | 12,801.24 | 13,676.04 | 14,131.81 | 15,006.61 | 15,094.09 | 15,968.89 |
SATRIA NEO CPS | MT-CPS-solid | MT-CPS-metallic | AT CPS-solid | AT CPS-metallic |
OTR price | 57,313.00 | 57,763.00 | 60,313.00 | 60,763.00 |
Downpayment
| 5,731.30 | 5,776.30 | 6,031.30 | 6,076.30 |
Loan value | 51,581.70 | 51,986.70 | 54,281.70 | 54,686.70 |
Assume Interest Rate 3.75% |
|
|
|
|
Total payment in 5 years | 61,253.27 | 61,734.21 | 64,459.52 | 64,940.46 |
Total payment in 7 years | 65,121.90 | 65,633.21 | 68,530.65 | 69,041.96 |
Total payment in 9 years | 68,990.52 | 69,532.21 | 72,601.77 | 73,143.46 |
Installment in 5 years | 1,020.89 | 1,028.90 | 1,074.33 | 1,082.34 |
Installment in 7 years | 775.26 | 781.35 | 815.84 | 821.93 |
Installment in 9 years | 638.80 | 643.82 | 672.24 | 677.25 |
Interest been Earn in 5 years | 9,671.57 | 9,747.51 | 10,177.82 | 10,253.76 |
Interest been Earn in 7 years | 13,540.20 | 13,646.51 | 14,248.95 | 14,355.26 |
Interest been Earn in 9 years | 17,408.82 | 17,545.51 | 18,320.07 | 18,456.76 |